Resistors
Thick Film Resistors
Thick film resistors are ideal for high voltage dividers, high power harmonic filters and compact bleed and balance resistors. They exhibit tight tolerance, low inductance and high average power density.
Ceramic Resistors
This technology is used as RF dummy loads, snubber resistors and pulsed loads in high energy physics experiments. They provide a very low inductance and high energy absorption for short pulse applications.
Wire Wound Resistors
High power wire wound resistors are used for braking systems on trams and trains, very high power loads for power electronics development and neutral earthing resistors in power distribution systems.
Metal Film Resistors
Low power metal film resistors are used in high precision feedback circuits for power supplies and instrumentation. High power variants are used in high power snubber circuits. They provide high stability over time.
Find the product in the tables below or call us on +44 (0)1793 784389 to discuss your specific requirement.
Nominal Resistance Range | Maximum Power Rating | Highest Accuracy | Cooling Methods | Typical Applications | Image | |
---|---|---|---|---|---|---|
Power - Thick Film | 0.15 - 10 MΩ | 2kW | +/- 1% | Convection, Forced Air, Heatsink, Water-cooled Heat Plate, Direct Water Cooling | Harmonic filters, DC link chopper, Inrush limiting | |
High Voltage - Thick Film | 0.1 - 30 GΩ | 105W | +/- 0.1% | Convection, Forced Air | HV PSU voltage feedback, Current limiting | |
Current Shunt - Thick Film | 0.5 - 60 mΩ | 100W | +/- 1% | Convection, base plate cooled | Current Measuring Devices, Servo/Motor Drive Protection | |
Metal Film Resistors | 0.025 - 255 kΩ | 400W | +/- 0.01% | Convection or based plate conduction | Precision feedback, long term stability, high power snubber | |
Ceramic Resistors | 0.2 - 1 MΩ | 1kW | +/- 5% | Convection, Forced Air, Direct Water Cooling | Capacitor discharge, Inrush limiting, Dummy RF load, Relay protection | |
Carbon Ceramic Disc Resistor | 1 - 700 Ω | 6.5W | +/- 5% | Convection, Forced Air | Electrical transmission, traction, pulse power supply and inductive heating | |
High Energy Ceramic Disc Resistor | 0.05 - 150 Ω | 26W | +/- 10 % | Conduction, Convection, Forced Air | Electrical transmission, traction, pulse power supply and inductive heating | |
Aluminium Resistors | 2.1 - 1800 Ω | 10kW | +/- 10% | Convection, Forced Air | Customised values and mechanical solutions for braking, DC link chopper | |
Wirewound Resistors | 0.1-150 kΩ | 18kW | +/- 1% | Convection, Forced Air | Customised values and mechanical solutions for braking, DC link chopper, load banks | |
Plate Resistors | 0.1 - 100 Ω | 60kW | +/- 10 % | Convection | Braking, Load & Test, Filter, Damping | |
Custom Band | 0.05 - 40 Ω | 3MW | - | Convection, Forced Air | Rail Braking & Switching, Choppers In | |
Load Banks | - | 5 MW | - | Axial Fan | Testing or discharging battery systems, electrical test in laboratories, load tests |
Showing 1–12 of 13 results
-
Aluminium Resistors
Read more -
Automotive Resistors
Read more -
Carbon Ceramic Disc Resistors
Read more -
Ceramic Resistors
Read more -
Current Shunt – Thick Film Resistors
Read more -
High Energy Carbon Ceramic Resistors
Read more -
High Voltage – Thick Film Resistors
Read more -
Load Banks
Read more -
Metal Film Resistors
Read more -
Miba Smart Grid Resistors
Read more -
Plate Resistors
Read more -
Power – Thick Film Resistors
Read more